Area teams in latest KVA Rankings

Posted September 25, 2025

Seven southwest Kansas Schools are ranked in the latest Kansas Volleyball Association rankings that were released on Wednesday.

Holcomb enters the rankings for the first time, as they come in at No. 8 in Class 3A.

Garden City is ranked No. 9 in Class 6A, while in Class 1A, Division I, South Gray, Greeley County and Spearville are ranked fourth through sixth, and Ingalls remains the top team in Class 1A, Division II while Dighton is at No. 8.

Below is the complete list of rankings.

Class 6A 
1. Blue Valley West 9-1 (1)
2. Olathe West 11-3 (3)
3. Mill Valley 13-3 (4)
4. Blue Valley North 12-6 (5)
5. Olathe Northwest 12-4 (2)
6. Washburn Rural 5-2 (7)
7. Lawrence Free State 11-6 (6)
8. Gardner-Edgerton 11-4 (10)
9. Manhattan 8-4 (8)
10. Garden City 11-3 (9)

Class 5A
1. St. Thomas Aquinas 10-2 (1)
2. Blue Valley Southwest 9-2 (2)
3. St. James Academy 14-2 (3)
4. Maize South 14-1 (4)
5. Bishop Carroll 15-0 (5)
6. Lansing 12-4 (6)
7. De Soto 12-2 (8)
8. Goddard-Eisenhower 11-5 (NR)
9. Andover Central 11-5 (NR)
10. Andover 10-5 (NR)

Class 4A
1. Hayden 14-0 (1)
2. Clay Center 14-2 (3)
3. Andale 14-1 (4)
4. Paola 11-0 (7)
5. Bishop Miege 0-9 (2)
6. McPherson 14-3 (6)
7. Rock Creek 16-4 (8)
8. Holton 14-5 (5)
9. Tonganoxie 10-5 (NR)
10. Chanute 17-0 (NR)

Class 3A 
1. Silver Lake 20-1 (1)
2. Beloit 16-3 (2)
3. Hoisington 14-3 (3)
4. Halstead 14-3 (5)
5. Trinity Academy 9-1 (NR)
6. Hesston 10-5 (4)
7. Goodland 10-2 (NR)
8. Holcomb 11-2 (NR)
9. Riverton 15-2 (NR)
10. Neodesha 16-2 (6)

Class 2A 
1. Ellinwood 14-0 (1)
2. Moundridge 20-1 (3)
3. Hillsboro 13-4 (6)
4. Rossville 13-5 (2)
5. Oakley 18-0 (4)
6. Medicine Lodge 20-1 (7)
7. Valley Heights 12-5 (10)
8. Sedgwick 16-5 (5)
9. Maranatha Christian 12-2 (9)
10. Jefferson County North 19-1 (8)

Class 1A, Division I
1. Little River 15-1 (1)
2. Centralia 18-1 (4)
3. Rock Hills 18-0 (2)
4. South Gray 13-1 (3)
5. Spearville 14-1 (5)
6. Greeley County 13-5 (6)

7. Olpe 11-5 (7)
8. Goessel 8-5 (NR)
9. Quinter 10-5 (NR)
10. Onaga 8-5 (NR)

Class 1A, Division II
1. Ingalls 15-1 (1)
2. Marais des Cygnes Valley 18-1 (2)
3. Hanover 14-2 (3)
4. Argonia 16-1 (4)
5. Linn 12-4 (7)
6. Victoria 12-1 (8)
7. Cheylin 14-5 (5)
8. Dighton 9-5 (9)
9. Attica 9-6 (6)
10. Waverly 11-6 (10)

Read more