Kansas Volleyball Association Rankings

Posted October 9, 2025

Seven southwest Kansas Schools are ranked in the latest Kansas Volleyball Association rankings that were released on Wednesday.

Garden City is ranked No. 10 in Class 6A, Holcomb is up to No. 6 in Class 3A,while in Class 1A, Division I, Spearville dropped to No. 5, South Gray is up to No. 4, Greeley County remains at eighth, and Ingalls is now the No. 2 ranked team in Class 1A, Division II while Dighton falls to No. 9.

Below is the complete list of rankings.

Class 6A
1. Blue Valley West 21-2 (1)
2. Mill Valley 20-4 (2)
3. Olathe West 17-5 (3)
4. Olathe Northwest 20-5 (5)
5. Blue Valley North 17-8 (4)
6. Washburn Rural 16-4 (6)
7. Manhattan 19-7 (7)
8. Lawrence Free State 13-8 (8)|
9. Shawnee Mission Northwest 19-7 (NR)
10. Garden City 17-3 (10)

Class 5A
1. St. Thomas Aquinas 20-3 (1)
2. Blue Valley Southwest 25-2 (2)
3. Maize South 28-3 (3)
4. Bishop Carroll 24-1 (4)
5. St. James Academy 20-8 (5)
6. Lansing 24-7 (6)
7. Andover Central 20-10 (7)
8. De Soto 18-8 (9)
9. Goddard-Eisenhower 16-9 (8)
10. Hutchinson 17-8 (NR)

Class 4A
1. Clay Center 25-2 (1)
2. Andale 23-1 (2)
3. Hayden 19-7 (3)
4. Bishop Miege 5-19 (4)
5. Rock Creek 23-4 (5)
6. Chanute 26-1 (6)
7. McPherson 22-4 (7)
8. Eudora 19-9 (9)
9. Paola 17-7 (8)
10. Wellington 16-7 (10)

Class 3A
1. Silver Lake 32-1 (1)
2. Holton 19-7 (5)
3. Halstead 20-5 (3)
4. Hoisington 25-4 (4)
5. Beloit 22-7 (2)
6. Holcomb 24-4 (8)
7. Trinity Academy 15-4 (6)
8. Maranatha Christian Academy 26-4 (9)
9. Hesston 16-8 (10)
10. Riverton 23-3 (NR)

Class 2A
1. Ellinwood 27-0 (1)
2. Hillsboro 20-6 (2)
3. Moundridge 28-2 (3)
4. Oakley 27-0 (4)
5. Medicine Lodge 29-2 (6)
6. Rossville 19-10 (5)
7. Valley Heights 20-6 (7)
8. Jefferson County North 27-2 (9)
9. Sedgwick 22-10 (8)
10. Berean Academy 21-7 (10)

Class 1A, Division I
1. Little River 26-2 (1)
2. Centralia 24-5 (2)
3. Wabaunsee 20-5 (6)
4. South Gray 22-2 (5)
5. Spearville 21-4 (3)

6. Rock Hills 26-1 (4)
7. Goessel 18-9 (7)
8. Greeley County 17-7 (8)
9. Quinter 18-6 (9)
10. Onaga 15-7 (10)

Class 1A , Division II
1. Hanover 23-4 (3)
2. Ingalls 21-4 (1)
3. Marais des Cygnes Valley 27-2 (2)
4. Argonia 29-1 (4)
5. Victoria 21-2 (6)
6. Linn 20-5 (5)
7. Cheylin 20-8 (8)
8. Waverly 17-9 (9)
9. Dighton 14-10 (7)
10. Axtell 19-11 (NR)

Read more