Kansas Volleyball Association Week 6 Rankings

Posted October 16, 2025

Seven southwest Kansas Schools are ranked in the latest Kansas Volleyball Association rankings that were released on Wednesday.

Holcomb is dropped to No. 8 in Class 3A,while in Class 1A, Division I, South Gray is up to No. 4, Spearville dropped to No. 6, Greeley County is ninth, and Ingalls is back as the No. 1 ranked team in Class 1A, Division II while Dighton remains No. 9 and Bucklin enters the rankings at No. 10.

Below is the complete list of rankings.

Class 6A
1. Mill Valley 25-4 (2)
2. Blue Valley West 24-4 (1)
3. Olathe West 21-7 (3)
4. Olathe Northwest 25-5 (4)
5. Blue Valley North 18-9 (5)
6. Washburn Rural 21-4 (6)
7. Manhattan 23-8 (7)
8. Shawnee Mission Northwest 20-8 (9)
9. Gardner Edgerton 23-9 (NR)
10. Wichita Northwest 22-6 (NR)

Class 5A
1. St. Thomas Aquinas 25-5 (1)
2. Blue Valley Southwest 27-4 (2)
3. Maize South 30-3 (3)
4. Bishop Carroll 33-1 (4)
5. St. James Academy 22-8 (5)
6. Lansing 26-7 (6)
7. Andover Central 22-10 (7)
8. De Soto 21-10 (8)
9. Goddard-Eisenhower 18-10 (9)
10. Great Bend 19-9 (NR)

Class 4A
1. Clay Center 34-2 (1)
2. Andale 25-1 (2)
3. Hayden 23-7 (3)
4. Bishop Miege 5-21 (4)
5. McPherson 28-5 (7)
6. Chanute 33-1 (6)
7. Rock Creek 28-6 (5)
8. Circle 21-10 (NR)
9. Paola 23-7 (9)
10. Eudora 24-10 (8)

Class 3A
1. Silver Lake 34-1 (1)
2. Holton 28-8 (2)
3. Halstead 28-5 (3)
4. Hoisington 29-4 (4)
5. Beloit 23-8 (5)
6. Trinity Academy 21-5 (7)
7. Maranatha Christian Academy 33-4 (8)
8. Holcomb 32-4 (6)
9. Garden Plain 25-8 (NR)
10. Hesston 21-12 (9)

Class 2A
1. Ellinwood 35-0 (1)
2. Hillsboro 26-9 (2)
3. Moundridge 32-2 (3)
4. Oakley 31-2 (4)
5. Medicine Lodge 29-4 (5)
6. Valley Heights 23-8 (7)
7. Rossville 23-13 (6)
8. Jefferson County North 35-4 (8)
9. Sedgwick 25-10 (9)
10. Berean Academy 25-7 (10)

Class 1A, Division I
1. Little River 33-2 (1)
2. Centralia 27-7 (2)
3. Wabaunsee 28-5 (3)
4. South Gray 29-3 (4)
5. Rock Hills 33-1 (6)
6. Spearville 27-6 (5)
7. Goessel 24-10 (7)
8. Quinter 22-10 (9)
9. Greeley County 21-10 (8)
10. Onaga 17-11 (10)

Class 1A, Division II
1. Ingalls 28-5 (2)
2. Marais des Cygnes Valley 34-2 (3)
3. Linn 25-5 (6)
4. Hanover 25-7 (1)
5. Argonia 36-1 (4)
6. Victoria 28-5 (5)
7. Cheylin 25-8 (7)
8. Axtell 22-13 (10)
9. Dighton 22-11 (9)
10. Bucklin 20-11 (NR)

Read more