Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Dodge City Daily Globe | |||||
Address | 2002 1st Ave. Suite A | |||||
Alternate Address | ||||||
City | Dodge City | |||||
State | KS | |||||
ZIP | 67801-0820 | |||||
County | Ford | |||||
Phone | 620-471-8001 | |||||
Fax | 620-225-4154 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 2149 | |||||
Publisher | ||||||
Name | ||||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | Whitney Hodgin | |||||
Advertising Director | ||||||
Name | Nikki Dirks | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
T | Th | Sa | ||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.64 | |||||
Two Columns | 3.42 | |||||
Three Columns | 5.81 | |||||
Four Columns | 6.96 | |||||
Five Columns | 8.72 | |||||
Six Columns | 10.5 | |||||
Seven Columns |