Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Lawrence Journal-World | |||||
Address | 1035 N. 3rd St. Ste. 101-B | |||||
Alternate Address | PO Box 888 | |||||
City | lawrence | |||||
State | KS | |||||
ZIP | 66044-0888 | |||||
County | Douglas | |||||
Phone | 785-843-1000 | |||||
Fax | 785-843-1922 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 11063 | |||||
Publisher | ||||||
Name | Chad Lawhorn | |||||
Editor | ||||||
Name | Chad Lawhorn | |||||
Managing Editor | ||||||
Name | Kim Callahan | |||||
Advertising Director | ||||||
Name | Allison Tait | |||||
Ad Deadline | Two days prior | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
T | W | Th | F | Sa | S | |
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.5625 | |||||
Two Columns | 3.25 | |||||
Three Columns | 4.9375 | |||||
Four Columns | 6.625 | |||||
Five Columns | 8.3125 | |||||
Six Columns | 10 | |||||
Seven Columns |