Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Wellington Daily News | |||||
Address | PO Box 368 | |||||
Alternate Address | 113 West Harvey | |||||
City | Wellington | |||||
State | KS | |||||
ZIP | 67152-0368 | |||||
County | Sumner | |||||
Phone | 620-326-3326 | |||||
Fax | 620-326-3290 | |||||
Website | Subscribe Today | |||||
Member Type | Associate | |||||
Type | Nondaily | |||||
Circulation | 2051 | |||||
Publisher | ||||||
Name | ||||||
Editor | ||||||
Name | Jeff Guy | |||||
Managing Editor | ||||||
Name | Will Ravenstein | |||||
Advertising Director | ||||||
Name | Davin Taylor | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.50 | |||||
Two Columns | 3.18" | |||||
Three Columns | 4.87 | |||||
Four Columns | 6.43 | |||||
Five Columns | 8.25 | |||||
Six Columns | 10 | |||||
Seven Columns |