Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Caldwell Messenger | |||||
Address | PO Box 313 | |||||
Alternate Address | 16 W Ave. A | |||||
City | Caldwell | |||||
State | KS | |||||
ZIP | 67022-0313 | |||||
County | Sumner | |||||
Phone | 620-517-0030 | |||||
Fax | ||||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1225 | |||||
Publisher | ||||||
Name | Gretchen Weber | |||||
Editor | ||||||
Name | Gretchen Weber | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Gretchen Weber | |||||
Ad Deadline | Noon Tuesday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.81 | |||||
Two Columns | 3.75 | |||||
Three Columns | 5.75 | |||||
Four Columns | 7.7 | |||||
Five Columns | 9.7 | |||||
Six Columns | 11.5 | |||||
Seven Columns |