Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Eureka Herald | |||||
Address | PO Box 590 | |||||
Alternate Address | 822 E. River St., Ste 100 | |||||
City | Eureka | |||||
State | KS | |||||
ZIP | 67045-0590 | |||||
County | Greenwood | |||||
Phone | 620-583-5721 | |||||
Fax | 620-583-5922 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1254 | |||||
Publisher | ||||||
Name | Robin Wunderlich | |||||
Editor | ||||||
Name | Robin Wunderlich | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Paige Blakley | |||||
Ad Deadline | 12pm Friday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.74 | |||||
Two Columns | 3.66 | |||||
Three Columns | 5.58 | |||||
Four Columns | 7.49 | |||||
Five Columns | 9.41 | |||||
Six Columns | 11.33 | |||||
Seven Columns |