Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Atchison Globe | |||||
Address | PO Box 247 | |||||
Alternate Address | 308 Commercial St | |||||
City | Atchison | |||||
State | KS | |||||
ZIP | 66002-0247 | |||||
County | Atchison | |||||
Phone | 913-367-0583 | |||||
Fax | 913-367-7531 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Weekly | |||||
Circulation | 1806 | |||||
Publisher | ||||||
Name | Stacey Hill | |||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Kristen Frey | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
F | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.61 | |||||
Two Columns | 3.34 | |||||
Three Columns | 5.063 | |||||
Four Columns | 6.792 | |||||
Five Columns | 8.521 | |||||
Six Columns | 10.25 | |||||
Seven Columns |