Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Bucklin Banner | |||||
Address | PO Box 528 | |||||
Alternate Address | 101 N. Main St. | |||||
City | Cimarron | |||||
State | KS | |||||
ZIP | 67835 | |||||
County | Gray | |||||
Phone | 620.338.3071 | |||||
Fax | 620-855-2489 CimarronADV 620-826-3311 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 264 | |||||
Publisher | ||||||
Name | Mark Anderson | |||||
Editor | ||||||
Name | Kirk Anderson | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | ||||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.6 | |||||
Two Columns | 3.33 | |||||
Three Columns | 5.06 | |||||
Four Columns | 6.79 | |||||
Five Columns | 8.52 | |||||
Six Columns | 10.25 | |||||
Seven Columns |