Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Elkhart Tri-State News | |||||
Address | 546 Morton | |||||
Alternate Address | PO Box 777 | |||||
City | Elkhart | |||||
State | KS | |||||
ZIP | 67950-0777 | |||||
County | Morton | |||||
Phone | 620-697-4716 | |||||
Fax | 620-697-2411 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 496 | |||||
Publisher | ||||||
Name | Cliff Blackmore | |||||
Editor | ||||||
Name | Cliff Blackmore | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Cliff Blackmore | |||||
Ad Deadline | Noon Tuesday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.7176 | |||||
Two Columns | 3.5741 | |||||
Three Columns | 5.4306 | |||||
Four Columns | 7.287 | |||||
Five Columns | 9.1435 | |||||
Six Columns | 11 | |||||
Seven Columns |