Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Galena Sentinel-Times | |||||
Address | 511 S. Main | |||||
Alternate Address | ||||||
City | Galena | |||||
State | KS | |||||
ZIP | 66739-1292 | |||||
County | Cherokee | |||||
Phone | 620-783-5034 | |||||
Fax | 620-783-1388 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1033 | |||||
Publisher | ||||||
Name | David Nelson | |||||
Editor | ||||||
Name | David Nelson | |||||
Managing Editor | ||||||
Name | Machelle Smith | |||||
Advertising Director | ||||||
Name | Machelle Smith | |||||
Ad Deadline | Noon Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.63 | |||||
Two Columns | 3.433 | |||||
Three Columns | 5.175 | |||||
Four Columns | 6.94 | |||||
Five Columns | 8.75 | |||||
Six Columns | 10.5 | |||||
Seven Columns |