Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Record (Turon) | |||||
Address | 107 S. Burns | |||||
Alternate Address | PO Box 38 | |||||
City | Turon | |||||
State | KS | |||||
ZIP | 67583-0038 | |||||
County | Reno | |||||
Phone | 620-497-6448 | |||||
Fax | None | |||||
Website | Subscribe Today | |||||
Member Type | Non-Member | |||||
Type | Nondaily | |||||
Circulation | 491 | |||||
Publisher | ||||||
Name | Stephen Green | |||||
Editor | ||||||
Name | Erin Green | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Erin Green | |||||
Ad Deadline | Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 5 | |||||
One Column | 1.875 | |||||
Two Columns | 4 | |||||
Three Columns | 6.125 | |||||
Four Columns | 8.125 | |||||
Five Columns | 10.25 | |||||
Six Columns | ||||||
Seven Columns |