Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Miltonvale Record | |||||
Address | 10 West Spruce | |||||
Alternate Address | PO Box 278 | |||||
City | Miltonvale | |||||
State | KS | |||||
ZIP | 67466-0278 | |||||
County | Cloud | |||||
Phone | 785-427-2680 | |||||
Fax | ||||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 405 | |||||
Publisher | ||||||
Name | Kevin & Angie Zadina | |||||
Editor | ||||||
Name | Sarah Lacy | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Sarah Lacy | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.8396 | |||||
Two Columns | 3.8 | |||||
Three Columns | 5.77 | |||||
Four Columns | 7.7356 | |||||
Five Columns | 9.7012 | |||||
Six Columns | 11.6667 | |||||
Seven Columns |