Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Topeka Capital-Journal | |||||
Address | 100 SE 9th St. Ste 500 | |||||
Alternate Address | ||||||
City | Topeka | |||||
State | KS | |||||
ZIP | 66612 | |||||
County | Shawnee | |||||
Phone | 785-295-1111 | |||||
Fax | 785-295-1261 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 18388 | |||||
Publisher | ||||||
Name | ||||||
Editor | ||||||
Name | Tomari Quinn | |||||
Managing Editor | ||||||
Name | Tim Bisel | |||||
Advertising Director | ||||||
Name | Kathy Malm | |||||
Ad Deadline | 4 p.m. Two Days Prior | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
M | T | W | Th | F | Sa | S |
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.53 | |||||
Two Columns | 3.22 | |||||
Three Columns | 4.92 | |||||
Four Columns | 6.61 | |||||
Five Columns | 8.31 | |||||
Six Columns | 10 | |||||
Seven Columns |