Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Ulysses News | |||||
Address | 206 E Grant Ave | |||||
Alternate Address | ||||||
City | Ulysses | |||||
State | KS | |||||
ZIP | 67880-0706 | |||||
County | Grant | |||||
Phone | 620-356-1201 | |||||
Fax | 620-356-4610 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 517 | |||||
Publisher | ||||||
Name | Nancy Kletecka | |||||
Editor | ||||||
Name | Nancy Kletecka | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Amanda Murphy | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.55 | |||||
Two Columns | 3.27 | |||||
Three Columns | 5 | |||||
Four Columns | 6.72 | |||||
Five Columns | 8.44 | |||||
Six Columns | 10.16 | |||||
Seven Columns |