Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Western Kansas World | |||||
Address | PO Box 513 | |||||
Alternate Address | ||||||
City | Russell | |||||
State | KS | |||||
ZIP | 67664 | |||||
County | Trego | |||||
Phone | 785-743-2155 | |||||
Fax | 785-743-5340 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1263 | |||||
Publisher | ||||||
Name | ||||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | ||||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.5 | |||||
Two Columns | 3.125 | |||||
Three Columns | 4.75 | |||||
Four Columns | 6.125 | |||||
Five Columns | 8.125 | |||||
Six Columns | 9.625 | |||||
Seven Columns |