Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | The Western Times | |||||
Address | 126 N Main | |||||
Alternate Address | PO Box 279 | |||||
City | Sharon Springs | |||||
State | KS | |||||
ZIP | 67758-0279 | |||||
County | Wallace | |||||
Phone | 785-852-4900 | |||||
Fax | ||||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 667 | |||||
Publisher | ||||||
Name | Lace David | |||||
Editor | ||||||
Name | Lace David | |||||
Managing Editor | ||||||
Name | Lace David | |||||
Advertising Director | ||||||
Name | Lace David | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.875 | |||||
Two Columns | 3.875 | |||||
Three Columns | 5.875 | |||||
Four Columns | 7.875 | |||||
Five Columns | 9.875 | |||||
Six Columns | 11.875 | |||||
Seven Columns |