Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Hays Daily News | |||||
Address | 507 N. Main | |||||
Alternate Address | PO Box 857 | |||||
City | Hays | |||||
State | KS | |||||
ZIP | 67601-0857 | |||||
County | Ellis | |||||
Phone | 785-628-1081 | |||||
Fax | 785-628-8186 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 3887 | |||||
Publisher | ||||||
Name | Kathy Malm | |||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | Nick McQueen | |||||
Advertising Director | ||||||
Name | Kim Keller-Smith | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | Sa | |||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.6111 | |||||
Two Columns | 3.3472 | |||||
Three Columns | 5.0833 | |||||
Four Columns | 6.8194 | |||||
Five Columns | 8.5556 | |||||
Six Columns | 10.5 | |||||
Seven Columns |