Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Salina Journal | |||||
Address | PO Box 740 | |||||
Alternate Address | 333 S. 4th Street | |||||
City | Salina | |||||
State | KS | |||||
ZIP | 67402-0740 | |||||
County | Saline | |||||
Phone | 785-823-6363 | |||||
Fax | 785-823-6634 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 20364 | |||||
Publisher | ||||||
Name | Kathy Malm | |||||
Editor | ||||||
Name | Dave Gilchrist | |||||
Managing Editor | ||||||
Name | Sharon Montague | |||||
Advertising Director | ||||||
Name | Dave Gilchrist | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
M | T | W | Th | F | S | |
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.60 | |||||
Two Columns | 3.33 | |||||
Three Columns | 5.06 | |||||
Four Columns | 6.79 | |||||
Five Columns | 8.52 | |||||
Six Columns | 10.25 | |||||
Seven Columns |