Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Hugoton Hermes | |||||
Address | 522 S Main | |||||
Alternate Address | 522 S Main | |||||
City | Hugoton | |||||
State | KS | |||||
ZIP | 67951 | |||||
County | Stevens | |||||
Phone | 620-544-4321 | |||||
Fax | 620-544-7321 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 966 | |||||
Publisher | ||||||
Name | Faith Brokar | |||||
Editor | ||||||
Name | RoGlenda Coulter | |||||
Managing Editor | ||||||
Name | Kay McDaniels | |||||
Advertising Director | ||||||
Name | Kay McDaniels | |||||
Ad Deadline | 5 p.m. Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.768 | |||||
Two Columns | 3.716 | |||||
Three Columns | 5.661 | |||||
Four Columns | 7.611 | |||||
Five Columns | 9.559 | |||||
Six Columns | 11.5 | |||||
Seven Columns |