Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Coffeyville Journal | |||||
Address | 716 South Maple | |||||
Alternate Address | PO Box 849 | |||||
City | Coffeyville | |||||
State | KS | |||||
ZIP | 67337-0849 | |||||
County | Montgomery | |||||
Phone | 620-251-3300 | |||||
Fax | 620-251-1905 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1864 | |||||
Publisher | ||||||
Name | Josh Umholtz | |||||
Editor | ||||||
Name | Kayla Angleton | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Alana Justice | |||||
Ad Deadline | 2 days prior | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | Sa | |||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.75 | |||||
Two Columns | 3.667 | |||||
Three Columns | 5.58 | |||||
Four Columns | 7.5 | |||||
Five Columns | 9.41 | |||||
Six Columns | 11.3335 | |||||
Seven Columns |