Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Community Voice | |||||
Address | PO Box 20804 | |||||
Alternate Address | 2918 E Douglas | |||||
City | Wichita | |||||
State | KS | |||||
ZIP | 67208 | |||||
County | Sedgwick | |||||
Phone | 316-681-1155 | |||||
Fax | ||||||
Website | Subscribe Today | |||||
Member Type | Associate | |||||
Type | Nondaily | |||||
Circulation | 10604 | |||||
Publisher | ||||||
Name | Kurt Oswald | |||||
Editor | ||||||
Name | Bonita Gooch | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Cornell Hill | |||||
Ad Deadline | 5 p.m. Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
F | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 5 | |||||
One Column | 1.87 | |||||
Two Columns | 3.8 | |||||
Three Columns | 5.9 | |||||
Four Columns | 7.94 | |||||
Five Columns | 9.9 | |||||
Six Columns | ||||||
Seven Columns |