Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Clyde Republican | |||||
Address | PO Box 397 | |||||
Alternate Address | ||||||
City | Clyde | |||||
State | KS | |||||
ZIP | 66938-0397 | |||||
County | Cloud | |||||
Phone | 785-446-2201 | |||||
Fax | 785-446-2201 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 599 | |||||
Publisher | ||||||
Name | Matthew & Crystal Jorgenson | |||||
Editor | ||||||
Name | Matthew & Crystal Jorgenson | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Matthew & Crystal Jorgenson | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 5 | |||||
One Column | 1.867 | |||||
Two Columns | 3.875 | |||||
Three Columns | 5.875 | |||||
Four Columns | 7.9375 | |||||
Five Columns | 9.975 | |||||
Six Columns | ||||||
Seven Columns |