Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | The Sabetha Herald | |||||
Address | 1024 Main St. | |||||
Alternate Address | PO Box 208 | |||||
City | Sabetha | |||||
State | KS | |||||
ZIP | 66534 | |||||
County | Nemaha | |||||
Phone | 785-284-3300 | |||||
Fax | 785-284-2320 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1372 | |||||
Publisher | ||||||
Name | Tim and Paula Kellenberger | |||||
Editor | ||||||
Name | Tim Kellenberger | |||||
Managing Editor | ||||||
Name | Heather Stewart | |||||
Advertising Director | ||||||
Name | Heather Stewart | |||||
Ad Deadline | Friday for Wednesday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.8375 | |||||
Two Columns | 3.8 | |||||
Three Columns | 5.7625 | |||||
Four Columns | 7.725 | |||||
Five Columns | 9.6875 | |||||
Six Columns | 11.65 | |||||
Seven Columns |