Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Kansas Free Press | |||||
Address | PO Box 1191 | |||||
Alternate Address | 103 N 3rd Street #C | |||||
City | Manhattan | |||||
State | KS | |||||
ZIP | 66502 | |||||
County | Riley | |||||
Phone | 785-556-1694 | |||||
Fax | None | |||||
Website | Subscribe Today | |||||
Member Type | Non-Member | |||||
Type | Nondaily | |||||
Circulation | 2000 | |||||
Publisher | ||||||
Name | Jon A. and Linda Brake | |||||
Editor | ||||||
Name | Jon A. Brake | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Jon A. Brake | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 5 | |||||
One Column | 1.604 | |||||
Two Columns | 3.333 | |||||
Three Columns | 5.062 | |||||
Four Columns | 6.792 | |||||
Five Columns | 8.521 | |||||
Six Columns | 10.25 | |||||
Seven Columns |