Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Hutchinson News | |||||
Address | PO Box 190 - Mailstop 64151053 | |||||
Alternate Address | 300 W. 2nd | |||||
City | Hutchinson | |||||
State | KS | |||||
ZIP | 67504-0190 | |||||
County | Reno | |||||
Phone | 620-694-5700 | |||||
Fax | 620-662-4186 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Daily | |||||
Circulation | 5582 | |||||
Publisher | ||||||
Name | Steve Lundblade | |||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | Ron Sylvester | |||||
Advertising Director | ||||||
Name | Kim Norwood | |||||
Ad Deadline | Noon Two Days Prior | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
M | T | W | Th | F | S | |
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.6 | |||||
Two Columns | 3.33 | |||||
Three Columns | 5 | |||||
Four Columns | 6.8 | |||||
Five Columns | 8.52 | |||||
Six Columns | 10.25 | |||||
Seven Columns |