Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Dickinson County News-Times | |||||
Address | 6 South Broadway | |||||
Alternate Address | ||||||
City | Herington | |||||
State | KS | |||||
ZIP | 67449 | |||||
County | Dickinson | |||||
Phone | 785-366-6186 | |||||
Fax | 785-922-6027 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 1340 | |||||
Publisher | ||||||
Name | Savannah DePriest | |||||
Editor | ||||||
Name | Gail Parsons | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Jan Sciacca | |||||
Ad Deadline | Noon Friday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.162 | |||||
Two Columns | 3.349 | |||||
Three Columns | 5.0859 | |||||
Four Columns | 6.8229 | |||||
Five Columns | 10.2969 | |||||
Six Columns | ||||||
Seven Columns |