Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Dickinson County News-Times | |||||
Address | 6 South Broadway | |||||
Alternate Address | 6 South Broadway | |||||
City | Herington | |||||
State | KS | |||||
ZIP | 67449 | |||||
County | Dickinson | |||||
Phone | 785-366-6186 | |||||
Fax | 785-922-6027 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Weekly | |||||
Circulation | 1095 | |||||
Publisher | ||||||
Name | Savannah DePriest | |||||
Editor | ||||||
Name | Heather Eme | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Lauren Spelts | |||||
Ad Deadline | Noon Friday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
W | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.612 | |||||
Two Columns | 3.349 | |||||
Three Columns | 5.086 | |||||
Four Columns | 6.823 | |||||
Five Columns | 8.56 | |||||
Six Columns | 10.297 | |||||
Seven Columns |