Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Kansas City Business Journal | |||||
Address | 1100 Main, Suite 2450 | |||||
Alternate Address | ||||||
City | Kansas City | |||||
State | MO | |||||
ZIP | 64105 | |||||
County | Jackson, Mo. | |||||
Phone | 816-421-5900 | |||||
Fax | 816-472-4010 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Business Nondaily | |||||
Circulation | 7442 | |||||
Publisher | ||||||
Name | Stacie Prosser | |||||
Editor | ||||||
Name | Brian Kaberline | |||||
Managing Editor | ||||||
Name | Russell Gray | |||||
Advertising Director | ||||||
Name | Stacie Prosser | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
F | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 4 | |||||
One Column | Modular | |||||
Two Columns | ||||||
Three Columns | ||||||
Four Columns | ||||||
Five Columns | ||||||
Six Columns | ||||||
Seven Columns |