Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | University Daily Kansan | |||||
Address | 1000 Sunnyside DHDC Rm. 2051 | |||||
Alternate Address | University of Kansas | |||||
City | Lawrence | |||||
State | KS | |||||
ZIP | 66045 | |||||
County | ||||||
Phone | 785-864-4358 | |||||
Fax | 785-864-5261 | |||||
Website | Subscribe Today | |||||
Member Type | Student Newspaper | |||||
Type | Daily College | |||||
Circulation | 11250 | |||||
Publisher | ||||||
Name | Rob Karwarth | |||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Ellen Reinecke | |||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
M | T | W | Th | |||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.826 | |||||
Two Columns | 3.819 | |||||
Three Columns | 5.6 | |||||
Four Columns | 7.805 | |||||
Five Columns | 9.798 | |||||
Six Columns | 11.792 | |||||
Seven Columns |