Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Humboldt Union | |||||
Address | PO Box 9 | |||||
Alternate Address | 909 Bridge | |||||
City | Humboldt | |||||
State | KS | |||||
ZIP | 66748 | |||||
County | Allen | |||||
Phone | 620-473-3801 | |||||
Fax | 620-473-3858 | |||||
Website | Subscribe Today | |||||
Member Type | Associate | |||||
Type | Nondaily | |||||
Circulation | 700 | |||||
Publisher | ||||||
Name | Cliff and Kim Ralstin | |||||
Editor | ||||||
Name | Cliff and Kim Ralstin | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | ||||||
Ad Deadline | ||||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.778 | |||||
Two Columns | 3.722 | |||||
Three Columns | 5.667 | |||||
Four Columns | 7.611 | |||||
Five Columns | 9.556 | |||||
Six Columns | 11.5 | |||||
Seven Columns |