Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Montgomery County Chronicle | |||||
Address | PO Box 186 | |||||
Alternate Address | 204 W 4th | |||||
City | Caney | |||||
State | KS | |||||
ZIP | 67333-0186 | |||||
County | Montgomery | |||||
Phone | 620-879-2156 | |||||
Fax | 620-879-2855 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 2278 | |||||
Publisher | ||||||
Name | Rudy Taylor | |||||
Editor | ||||||
Name | Andy Taylor | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Emalee Mikel | |||||
Ad Deadline | Noon Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.83 | |||||
Two Columns | 3.75 | |||||
Three Columns | 5.75 | |||||
Four Columns | 7.7 | |||||
Five Columns | 9.6 | |||||
Six Columns | 11.625 | |||||
Seven Columns |