Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Grass & Grain | |||||
Address | PO Box 1009 | |||||
Alternate Address | ||||||
City | Manhattan | |||||
State | KS | |||||
ZIP | 66505 | |||||
County | Riley | |||||
Phone | 785-539-7558 | |||||
Fax | 785-539-2679 | |||||
Website | Subscribe Today | |||||
Member Type | Non-Member | |||||
Type | Nondaily | |||||
Circulation | 12000 | |||||
Publisher | ||||||
Name | Donna Sullivan, Editor | |||||
Editor | ||||||
Name | ||||||
Managing Editor | ||||||
Name | [email protected] | |||||
Advertising Director | ||||||
Name | Donna Sullivan | |||||
Ad Deadline | Friday 10 a.m. | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
T | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.611 | |||||
Two Columns | 3.389 | |||||
Three Columns | 5.167 | |||||
Four Columns | 6.944 | |||||
Five Columns | 8.722 | |||||
Six Columns | 10.5 | |||||
Seven Columns |