Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Harper Advocate | |||||
Address | PO Box 248 | |||||
Alternate Address | 907 Central St. | |||||
City | Harper | |||||
State | KS | |||||
ZIP | 67058-0248 | |||||
County | Harper | |||||
Phone | 620-896-7311 | |||||
Fax | 620-896-2754 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 247 | |||||
Publisher | ||||||
Name | Jason Jump | |||||
Editor | ||||||
Name | Jason Jump | |||||
Managing Editor | ||||||
Name | ||||||
Advertising Director | ||||||
Name | Jason Jump | |||||
Ad Deadline | Noon Monday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.6 | |||||
Two Columns | 3.333 | |||||
Three Columns | 5.06 | |||||
Four Columns | 6.79 | |||||
Five Columns | 8.5 | |||||
Six Columns | 10.25 | |||||
Seven Columns |