Record Details
Newspaper Information | ||||||
---|---|---|---|---|---|---|
Newspaper Name | Lindsborg News-Record | |||||
Address | 114 S. Main | |||||
Alternate Address | PO Box 31 | |||||
City | Lindsborg | |||||
State | KS | |||||
ZIP | 67456-0031 | |||||
County | McPherson | |||||
Phone | 785-227-3348 | |||||
Fax | 785-227-3740 | |||||
Website | Subscribe Today | |||||
Member Type | Active | |||||
Type | Nondaily | |||||
Circulation | 973 | |||||
Publisher | ||||||
Name | Frank Mercer | |||||
Editor | ||||||
Name | Leslie Manning | |||||
Managing Editor | ||||||
Name | Leslie Manning | |||||
Advertising Director | ||||||
Name | Kathy George | |||||
Ad Deadline | 10 a.m Wednesday | |||||
Days of Week Published | ||||||
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
Th | ||||||
Display Column Specifications | ||||||
Number of Display Columns | 6 | |||||
One Column | 1.8292 | |||||
Two Columns | 3.7833 | |||||
Three Columns | 5.7375 | |||||
Four Columns | 7.6917 | |||||
Five Columns | 9.6458 | |||||
Six Columns | 11.6 | |||||
Seven Columns |